Henrico Market Report
$473,621
AVERAGE PRICE OF 509 HOMES$366,246
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,707,367
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$574,061
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$545,786
AVERAGE PRICE OF 85 HOMES WITH A POOL$433,314
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $473,621 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $375,779 |
| 2 bedrooms | $346,149 |
| 3 bedrooms | $405,728 |
| 4 bedrooms | $520,842 |
| 5 bedrooms | $953,016 |
Henrico Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 497 | 547 | 647 | 690 | 660 |
| Average Price | $471,375 | $472,799 | $482,942 | $498,848 | $484,834 |
| Avg Price Change | -0.30% | -2.15% | -3.29% | +2.89% | +1.17% |
| Median Price | $398,134 | $394,419 | $390,578 | $399,468 | $393,083 |
| Med Price Change | +0.94% | +0.98% | -2.28% | +1.62% | -1.24% |
| Avg Bedrooms | 2.98 beds | 2.98 beds | 3.01 beds | 3.02 beds | 3.28 beds |
| Avg Bathrooms | 2.53 baths | 2.53 baths | 2.56 baths | 2.59 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Varina | 105 | $381,074 | 134 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 509 | $473,621 | 96 days |
| Distressed Homes | 16 | $366,246 | 89 days |
| Multi-Million Dollar Homes | 24 | $1,707,367 | 98 days |
| Newly Built Homes | 141 | $574,061 | 113 days |
| Homes with a Pool | 85 | $545,786 | 63 days |
| Reduced Price Homes | 6 | $433,314 | 47 days |
